PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-12-03 00:42:48
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2013 15812 70946
2014 14409 66108
2015 17509 75716
2016 16813 114257
2017 20814 130445
2018 14494 111335
2019 13618 105833
2020 12884 88410
2021 19028 74452
2022 32057 77561
2023 30231 63753
more >>

Months
Month Unique Total
December 2022 2342 5177
January 2023 2661 5451
Februrary 2023 2900 6472
March 2023 2473 6145
April 2023 1585 3626
May 2023 3133 5802
June 2023 2461 4875
July 2023 2083 3859
August 2023 1996 3980
September 2023 4630 7651
October 2023 4419 9308
November 2023 1849 6330
December 2023 41 254
more >>

Days
Day Unique Total
3 November 2023 146 241
4 November 2023 21 46
5 November 2023 67 147
6 November 2023 81 163
7 November 2023 198 392
8 November 2023 117 215
9 November 2023 104 261
10 November 2023 74 262
11 November 2023 26 66
12 November 2023 27 82
13 November 2023 65 343
14 November 2023 43 283
15 November 2023 36 279
16 November 2023 34 246
17 November 2023 37 225
18 November 2023 20 70
19 November 2023 21 74
20 November 2023 53 326
21 November 2023 35 207
22 November 2023 36 249
23 November 2023 30 194
24 November 2023 31 251
25 November 2023 26 67
26 November 2023 18 48
27 November 2023 40 191
28 November 2023 33 265
29 November 2023 31 164
30 November 2023 30 164
1 December 2023 22 192
2 December 2023 19 62
more >>

Weekdays
Weekday Unique Total
Sunday 22622 67182
Monday 37719 205346
Tuesday 38895 208157
Wednesday 38466 216734
Thursday 38420 206598
Friday 35756 218145
Saturday 22986 71607

Hours
Hour Unique Total
00:00 - 01:00 6473 12465
01:00 - 02:00 3529 7584
02:00 - 03:00 2376 4975
03:00 - 04:00 1720 3457
04:00 - 05:00 1733 3241
05:00 - 06:00 2380 4770
06:00 - 07:00 4068 11218
07:00 - 08:00 10151 47503
08:00 - 09:00 20749 99561
09:00 - 10:00 17639 109331
10:00 - 11:00 16474 96576
11:00 - 12:00 14760 90459
12:00 - 13:00 12297 86263
13:00 - 14:00 14579 105009
14:00 - 15:00 14519 97226
15:00 - 16:00 13405 96460
16:00 - 17:00 11869 81866
17:00 - 18:00 9948 49679
18:00 - 19:00 9103 35076
19:00 - 20:00 9867 32792
20:00 - 21:00 11068 35741
21:00 - 22:00 10487 33185
22:00 - 23:00 9083 28180
23:00 - 24:00 6587 21152

Languages
  ID Language Unique Total
th Thai 279294 1492827
en English 184814 805564
zh Chinese 2336 11702
ja Japanese 918 2883
ko Korean 536 2308
* 392 546
fr French 339 1375
ig 325 826
ru Russian 295 855
es Spanish 264 2343
de German 213 555
km Cambodian 147 298
pt Portuguese 124 527
vi Vietnamese 124 363
lo Laothian 109 371
tr Turkish 102 240
gu Gujarati 96 981
it Italian 85 233
id Indonesian 72 214
my Burmese 66 159
az Azerbaijani 63 279
ar Arabic 49 256
tt Tatar 48 169
ms Malay 46 107
nl Dutch 41 138
sv Swedish 40 109
x 40 94
und 36 104
ca Catalan 33 60
da Danish 32 77
more >>

Hits
Date Hits IP Host Country Language
2023-12-01 13:51:13 2 49.229.244.23 Unknown th-TH: Thaith: Thai
2023-12-01 14:34:16 1 202.29.68.110 Unknown en-US: Englishen: English
2023-12-01 15:24:44 1 202.29.235.89 Unknown th-TH: Thaith: Thai
2023-12-01 15:58:33 1 183.88.219.86 mx-ll-183.88.219-86.dynamic.3bb.in.th Thailand th: Thaith-TH: Thaien: Englishzh-CN: Chinesezh: Chinese
2023-12-01 16:50:44 2 58.97.100.186 58-97-100-186.static.asianet.co.th Thailand en-GB: Englishen-US: Englishen: Englishth: Thai
2023-12-01 16:52:14 1 171.7.251.143 mx-ll-171.7.251-143.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-12-01 20:21:40 4 182.52.139.203 node-rm3.pool-182-52.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-12-01 20:35:34 2 184.22.35.144 184-22-35-0.24.nat.cwdc-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thaien-US: Englishen: English
2023-12-01 21:51:02 1 49.230.23.14 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-12-01 22:09:02 1 58.8.175.116 ppp-58-8-175-116.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-12-01 22:11:37 1 49.228.101.14 49-228-101-0.24.nat.cwdc-cgn02.myaisfibre.com Commercial en-GB: Englishen-US: Englishen: English
2023-12-01 23:09:28 1 49.237.45.200 ppp-49-237-45-200.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-12-02 00:25:16 2 110.169.11.146 cm-110-169-11-146.revip16.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-12-02 03:17:00 23 202.29.235.189 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-12-02 08:28:25 3 182.232.150.242 Unknown en-US: Englishen: Englishth: Thai
2023-12-02 08:31:32 1 202.29.26.249 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-12-02 09:03:01 1 182.52.185.112 node-10mo.pool-182-52.dynamic.totinternet.net Network th-TH: Thaith: Thaien: English
2023-12-02 09:10:46 2 58.97.3.50 58-97-3-50.static.asianet.co.th Thailand en-US: Englishen: Englishth: Thai
2023-12-02 09:25:06 1 40.77.167.26 msnbot-40-77-167-26.search.msn.com Commercial
2023-12-02 11:07:42 3 49.230.214.103 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-12-02 11:43:35 1 223.24.61.188 ppp-223-24-61-188.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-12-02 11:52:52 1 223.24.170.134 ppp-223-24-170-134.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-12-02 12:02:05 5 184.22.15.185 184-22-15-0.24.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-12-02 13:00:49 2 1.10.193.219 node-d0b.pool-1-10.dynamic.totinternet.net Network th-TH: Thaith: Thaien: English
2023-12-02 13:23:53 1 182.232.174.74 Unknown th-TH: Thaith: Thai
2023-12-02 14:42:25 2 182.232.192.101 Unknown en-US: Englishen: English
2023-12-02 17:30:43 5 1.47.1.156 Unknown th-TH: Thaith: Thai
2023-12-02 18:56:40 2 1.47.157.231 Unknown th-TH: Thaith: Thai
2023-12-02 21:19:04 2 27.145.13.253 cm-27-145-13-253.revip12.asianet.co.th Thailand th-th: Thai
2023-12-02 21:43:00 2 1.46.137.52 Unknown th-TH: Thaith: Thai
2023-12-02 22:13:01 3 49.237.41.5 ppp-49-237-41-5.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
more >>