PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-05-31 01:20:49
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2013 15812 70946
2014 14409 66108
2015 17509 75716
2016 16813 114257
2017 20814 130445
2018 14494 111335
2019 13618 105833
2020 12884 88410
2021 19028 74452
2022 32057 77561
2023 12625 27240
more >>

Months
Month Unique Total
May 2022 2428 6378
June 2022 3023 6860
July 2022 2339 5453
August 2022 3018 6717
September 2022 3202 10190
October 2022 2783 6703
November 2022 3163 6992
December 2022 2342 5177
January 2023 2661 5451
Februrary 2023 2900 6472
March 2023 2473 6145
April 2023 1585 3626
May 2023 3006 5546
more >>

Days
Day Unique Total
2 May 2023 73 193
3 May 2023 89 219
4 May 2023 35 82
5 May 2023 24 50
6 May 2023 16 24
7 May 2023 24 40
8 May 2023 75 163
9 May 2023 103 206
10 May 2023 81 186
11 May 2023 81 187
12 May 2023 64 107
13 May 2023 26 47
14 May 2023 22 37
15 May 2023 96 213
16 May 2023 105 197
17 May 2023 55 108
18 May 2023 138 263
19 May 2023 97 228
20 May 2023 23 46
21 May 2023 31 79
22 May 2023 107 268
23 May 2023 115 255
24 May 2023 154 291
25 May 2023 250 383
26 May 2023 278 399
27 May 2023 261 294
28 May 2023 215 241
29 May 2023 179 290
30 May 2023 112 245
31 May 2023 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 21274 64856
Monday 34141 197732
Tuesday 35834 201859
Wednesday 35213 210497
Thursday 35524 199887
Friday 33331 212705
Saturday 21941 69720

Hours
Hour Unique Total
00:00 - 01:00 6154 12021
01:00 - 02:00 3241 7211
02:00 - 03:00 2129 4695
03:00 - 04:00 1493 3215
04:00 - 05:00 1524 2995
05:00 - 06:00 2118 4473
06:00 - 07:00 3683 10697
07:00 - 08:00 8525 45430
08:00 - 09:00 18053 95391
09:00 - 10:00 16174 106120
10:00 - 11:00 15156 93590
11:00 - 12:00 13831 88177
12:00 - 13:00 11469 84341
13:00 - 14:00 13526 102078
14:00 - 15:00 13603 94543
15:00 - 16:00 12548 93886
16:00 - 17:00 11158 79534
17:00 - 18:00 9323 47939
18:00 - 19:00 8626 33884
19:00 - 20:00 9373 31734
20:00 - 21:00 10573 34881
21:00 - 22:00 9971 32310
22:00 - 23:00 8697 27412
23:00 - 24:00 6310 20699

Languages
  ID Language Unique Total
th Thai 260660 1445433
en English 165118 772227
zh Chinese 2092 10873
ja Japanese 855 2708
ko Korean 512 2246
* 392 546
fr French 316 1331
ru Russian 281 817
es Spanish 257 2306
ig 226 601
de German 206 546
km Cambodian 146 297
pt Portuguese 121 519
vi Vietnamese 117 353
lo Laothian 101 354
gu Gujarati 96 981
tr Turkish 96 229
it Italian 77 216
id Indonesian 65 199
my Burmese 59 121
az Azerbaijani 53 264
ar Arabic 49 255
tt Tatar 48 169
ms Malay 46 106
nl Dutch 41 138
sv Swedish 40 109
x 40 94
und 35 103
ca Catalan 32 59
da Danish 31 74
more >>

Hits
Date Hits IP Host Country Language
2023-05-30 10:36:39 2 10.0.1.209 Unknown th-TH: Thaith: Thai
2023-05-30 10:38:06 2 49.230.140.7 Unknown th-TH: Thaith: Thai
2023-05-30 10:49:14 2 124.120.9.150 ppp-124-120-9-150.revip2.asianet.co.th Thailand en-US: Englishen: English
2023-05-30 10:49:38 3 182.232.128.240 Unknown th-TH: Thaith: Thai
2023-05-30 11:01:40 2 10.0.6.204 Unknown en-US: Englishen: English
2023-05-30 11:11:22 2 10.0.10.147 Unknown th-TH: Thaith: Thai
2023-05-30 13:42:02 1 202.44.33.3 oop.kmutnb.ac.th Thailand th: Thaien-US: Englishen: English
2023-05-30 13:44:59 5 49.228.232.5 49-228-232-0.24.nat.tls1a-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-05-30 13:47:40 1 49.229.204.166 Unknown en-GB: Englishen-US: Englishen: English
2023-05-30 13:56:04 2 10.0.15.191 Unknown th-th: Thai
2023-05-30 14:01:38 2 10.0.7.71 Unknown en-US: Englishen: Englishth: Thai
2023-05-30 14:01:43 1 49.230.224.39 Unknown th-TH: Thaith: Thai
2023-05-30 14:35:59 1 10.0.14.143 Unknown en-US: Englishen: Englishth: Thai
2023-05-30 14:58:40 1 10.0.6.161 Unknown en-US: Englishen: Englishth: Thai
2023-05-30 15:03:19 2 10.0.6.200 Unknown en-US: Englishen: English
2023-05-30 15:19:17 3 10.0.8.60 Unknown th-TH: Thaith: Thai
2023-05-30 15:21:11 1 10.0.9.9 Unknown th-TH: Thaith: Thai
2023-05-30 15:30:02 1 125.27.236.60 node-1anw.pool-125-27.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-05-30 15:34:44 1 49.230.216.22 Unknown th-TH: Thaith: Thai
2023-05-30 15:42:12 1 202.94.73.16 Unknown en-US: Englishen: English
2023-05-30 16:09:27 1 1.46.19.139 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-05-30 16:22:54 1 1.46.22.72 Unknown th: Thaien-US: Englishen: Englishth-TH: Thai
2023-05-30 16:39:55 1 10.0.4.113 Unknown th-TH: Thaith: Thai
2023-05-30 17:19:06 2 10.0.1.203 Unknown th-TH: Thaith: Thai
2023-05-30 18:14:47 1 10.0.15.111 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-05-30 18:49:07 1 49.228.104.234 49-228-104-0.24.nat.cwdc-cgn02.myaisfibre.com Commercial en-US: Englishen: English
2023-05-30 20:01:34 1 182.232.210.121 Unknown th-TH: Thaith: Thai
2023-05-30 20:08:22 3 171.97.30.107 ppp-171-97-30-107.revip8.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-30 21:53:57 2 115.87.198.229 ppp-115-87-198-229.revip4.asianet.co.th Thailand en-GB: Englishen-US: Englishen: English
2023-05-30 22:13:44 1 223.24.156.163 ppp-223-24-156-163.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-31 01:20:48 1 51.222.253.7 proxy-ca006-ext2.a.ahrefs.com Commercial
more >>