PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-09-28 04:45:59
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2013 15812 70946
2014 14409 66108
2015 17509 75716
2016 16813 114257
2017 20814 130445
2018 14494 111335
2019 13618 105833
2020 12884 88410
2021 19028 74452
2022 32057 77561
2023 23729 47482
more >>

Months
Month Unique Total
September 2022 3202 10190
October 2022 2783 6703
November 2022 3163 6992
December 2022 2342 5177
January 2023 2661 5451
Februrary 2023 2900 6472
March 2023 2473 6145
April 2023 1585 3626
May 2023 3133 5802
June 2023 2461 4875
July 2023 2083 3859
August 2023 1996 3980
September 2023 4437 7272
more >>

Days
Day Unique Total
30 August 2023 94 151
31 August 2023 96 187
1 September 2023 68 189
2 September 2023 74 215
3 September 2023 38 96
4 September 2023 119 232
5 September 2023 122 224
6 September 2023 131 261
7 September 2023 114 246
8 September 2023 96 260
9 September 2023 32 62
10 September 2023 49 182
11 September 2023 105 230
12 September 2023 103 188
13 September 2023 60 99
14 September 2023 109 221
15 September 2023 133 280
16 September 2023 33 64
17 September 2023 49 89
18 September 2023 677 788
19 September 2023 241 364
20 September 2023 532 764
21 September 2023 137 268
22 September 2023 207 358
23 September 2023 133 174
24 September 2023 219 273
25 September 2023 430 548
26 September 2023 241 327
27 September 2023 179 262
28 September 2023 6 8
more >>

Weekdays
Weekday Unique Total
Sunday 21950 66080
Monday 36547 201673
Tuesday 37753 205250
Wednesday 37429 214333
Thursday 37231 203298
Friday 34919 216023
Saturday 22533 70841

Hours
Hour Unique Total
00:00 - 01:00 6324 12239
01:00 - 02:00 3409 7425
02:00 - 03:00 2276 4867
03:00 - 04:00 1602 3335
04:00 - 05:00 1641 3138
05:00 - 06:00 2256 4629
06:00 - 07:00 3917 10975
07:00 - 08:00 9720 46799
08:00 - 09:00 20032 97890
09:00 - 10:00 17083 107703
10:00 - 11:00 15919 95083
11:00 - 12:00 14403 89436
12:00 - 13:00 11972 85373
13:00 - 14:00 14215 103754
14:00 - 15:00 14180 96062
15:00 - 16:00 13087 95284
16:00 - 17:00 11610 80782
17:00 - 18:00 9723 49020
18:00 - 19:00 8881 34520
19:00 - 20:00 9671 32311
20:00 - 21:00 10851 35358
21:00 - 22:00 10250 32767
22:00 - 23:00 8892 27804
23:00 - 24:00 6448 20944

Languages
  ID Language Unique Total
th Thai 273324 1471566
en English 176748 791207
zh Chinese 2214 11262
ja Japanese 894 2793
ko Korean 529 2293
* 392 546
fr French 327 1352
ig 299 756
ru Russian 285 830
es Spanish 262 2340
de German 213 555
km Cambodian 147 298
pt Portuguese 123 522
vi Vietnamese 122 360
lo Laothian 107 369
tr Turkish 101 239
gu Gujarati 96 981
it Italian 83 227
id Indonesian 71 206
my Burmese 61 123
az Azerbaijani 56 269
ar Arabic 49 255
tt Tatar 48 169
ms Malay 46 106
nl Dutch 41 138
sv Swedish 40 109
x 40 94
und 36 104
ca Catalan 33 60
da Danish 32 77
more >>

Hits
Date Hits IP Host Country Language
2023-09-27 18:12:39 1 1.46.75.7 Unknown th-TH: Thaith: Thai
2023-09-27 18:47:21 1 10.0.13.187 Unknown th-TH: Thaith: Thai
2023-09-27 18:55:04 3 182.232.34.202 Unknown th-TH: Thaith: Thaien: English
2023-09-27 18:58:30 1 223.24.60.178 ppp-223-24-60-178.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-27 19:20:25 1 116.58.232.190 Unknown th-TH: Thaith: Thai
2023-09-27 19:32:02 1 47.128.29.56 ec2-47-128-29-56.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 19:32:19 1 47.128.29.252 ec2-47-128-29-252.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 19:33:12 1 47.128.30.105 ec2-47-128-30-105.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 19:33:30 1 47.128.19.141 ec2-47-128-19-141.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 19:33:53 1 47.128.16.202 ec2-47-128-16-202.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 20:25:43 1 47.128.25.125 ec2-47-128-25-125.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 20:26:01 1 47.128.32.99 ec2-47-128-32-99.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 20:26:55 1 47.128.32.89 ec2-47-128-32-89.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 20:27:03 1 47.128.33.115 ec2-47-128-33-115.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 20:38:07 1 171.5.246.167 mx-ll-171.5.246-167.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-09-27 20:40:05 1 47.128.18.190 ec2-47-128-18-190.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 20:40:27 1 47.128.27.90 ec2-47-128-27-90.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 20:41:06 1 47.128.60.84 ec2-47-128-60-84.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 20:41:11 1 47.128.37.237 ec2-47-128-37-237.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 20:50:57 1 51.222.253.5 proxy-ca004-ext2.a.ahrefs.com Commercial
2023-09-27 21:05:57 1 125.27.197.202 node-132i.pool-125-27.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-09-27 21:14:59 1 47.128.56.133 ec2-47-128-56-133.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 21:42:12 1 47.128.40.249 ec2-47-128-40-249.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 23:10:57 1 47.128.43.8 ec2-47-128-43-8.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-27 23:59:20 1 47.128.31.119 ec2-47-128-31-119.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-28 00:32:24 2 122.155.14.204 Unknown th-TH: Thaith: Thaien: English
2023-09-28 00:56:27 2 92.132.39.16 arouen-652-1-410-16.w92-132.abo.wanadoo.fr France en-gb: English
2023-09-28 01:06:20 1 47.128.50.208 ec2-47-128-50-208.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-28 01:54:22 1 47.128.54.57 ec2-47-128-54-57.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-28 02:35:24 1 125.27.197.202 node-132i.pool-125-27.dynamic.totinternet.net Network th-TH: Thaith: Thaien: English
2023-09-28 03:31:53 1 47.128.45.205 ec2-47-128-45-205.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
more >>