PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-03-21 02:07:20
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2013 15812 70946
2014 14409 66108
2015 17509 75716
2016 16813 114257
2017 20814 130445
2018 14494 111335
2019 13618 105833
2020 12884 88410
2021 19028 74452
2022 32057 77561
2023 7060 15424
more >>

Months
Month Unique Total
March 2022 2917 6624
April 2022 1822 4251
May 2022 2428 6378
June 2022 3023 6860
July 2022 2339 5453
August 2022 3018 6717
September 2022 3202 10190
October 2022 2783 6703
November 2022 3163 6992
December 2022 2342 5177
January 2023 2661 5451
Februrary 2023 2900 6472
March 2023 1499 3501
more >>

Days
Day Unique Total
20 Februrary 2023 165 401
21 Februrary 2023 138 328
22 Februrary 2023 143 326
23 Februrary 2023 143 316
24 Februrary 2023 109 252
25 Februrary 2023 35 71
26 Februrary 2023 49 92
27 Februrary 2023 116 333
28 Februrary 2023 102 226
1 March 2023 87 201
2 March 2023 117 259
3 March 2023 99 225
4 March 2023 41 76
5 March 2023 34 83
6 March 2023 41 100
7 March 2023 97 241
8 March 2023 82 159
9 March 2023 97 290
10 March 2023 98 191
11 March 2023 21 41
12 March 2023 34 72
13 March 2023 109 235
14 March 2023 134 368
15 March 2023 91 256
16 March 2023 89 189
17 March 2023 83 188
18 March 2023 26 55
19 March 2023 36 76
20 March 2023 82 195
21 March 2023 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 20799 64044
Monday 33242 195698
Tuesday 34846 199587
Wednesday 34368 208608
Thursday 34614 197904
Friday 32380 210687
Saturday 21444 68912

Hours
Hour Unique Total
00:00 - 01:00 6068 11922
01:00 - 02:00 3175 7120
02:00 - 03:00 2060 4584
03:00 - 04:00 1437 3157
04:00 - 05:00 1465 2923
05:00 - 06:00 2044 4391
06:00 - 07:00 3590 10581
07:00 - 08:00 8146 44953
08:00 - 09:00 17137 94153
09:00 - 10:00 15556 105011
10:00 - 11:00 14717 92560
11:00 - 12:00 13515 87332
12:00 - 13:00 11214 83712
13:00 - 14:00 13178 101030
14:00 - 15:00 13352 93698
15:00 - 16:00 12289 92962
16:00 - 17:00 10921 78754
17:00 - 18:00 9123 47392
18:00 - 19:00 8490 33583
19:00 - 20:00 9227 31449
20:00 - 21:00 10415 34562
21:00 - 22:00 9806 31938
22:00 - 23:00 8545 27148
23:00 - 24:00 6223 20525

Languages
  ID Language Unique Total
th Thai 253987 1429229
en English 159274 761105
zh Chinese 2051 10797
ja Japanese 820 2649
ko Korean 503 2224
* 392 546
fr French 311 1322
ru Russian 278 814
es Spanish 250 2291
de German 205 543
ig 183 482
km Cambodian 133 265
pt Portuguese 116 508
vi Vietnamese 114 346
gu Gujarati 96 981
tr Turkish 94 227
lo Laothian 91 338
it Italian 77 216
id Indonesian 63 191
my Burmese 59 121
tt Tatar 48 169
az Azerbaijani 47 258
ar Arabic 47 251
ms Malay 44 102
nl Dutch 41 138
sv Swedish 40 109
x 40 94
und 35 103
ca Catalan 32 59
da Danish 31 74
more >>

Hits
Date Hits IP Host Country Language
2023-03-20 13:05:13 6 10.0.15.154 Unknown en-US: Englishen: English
2023-03-20 13:34:01 5 10.0.9.141 Unknown en-US: Englishen: English
2023-03-20 13:36:43 2 10.0.14.74 Unknown en-US: Englishen: English
2023-03-20 13:43:23 1 10.0.6.125 Unknown en-US: Englishen: English
2023-03-20 13:47:08 1 125.24.148.96 node-tb4.pool-125-24.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-03-20 13:48:56 3 10.0.12.130 Unknown th-TH: Thaith: Thai
2023-03-20 13:54:09 1 10.0.13.188 Unknown en-US: Englishen: English
2023-03-20 14:03:38 1 223.24.150.204 ppp-223-24-150-204.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-20 14:25:50 1 183.88.189.10 mx-ll-183.88.189-10.dynamic.3bb.co.th Thailand en-US: Englishen: English
2023-03-20 14:27:13 2 27.145.211.195 cm-27-145-211-195.revip12.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-20 14:35:02 1 10.0.7.11 Unknown th-TH: Thaith: Thai
2023-03-20 14:57:01 2 182.232.187.178 Unknown th-TH: Thaith: Thaien: English
2023-03-20 15:07:26 1 182.232.45.224 Unknown th-TH: Thaith: Thaien: English
2023-03-20 15:14:29 1 223.24.145.56 ppp-223-24-145-56.revip6.asianet.co.th Thailand th-th: Thai
2023-03-20 15:31:26 1 203.172.46.194 Unknown en-US: Englishen: English
2023-03-20 15:39:31 1 10.0.15.133 Unknown th-TH: Thaith: Thai
2023-03-20 15:49:30 1 1.10.173.45 node-8x9.pool-1-10.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-03-20 15:53:53 1 223.24.164.219 ppp-223-24-164-219.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-20 16:31:25 1 118.172.206.21 node-14ph.pool-118-172.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-03-20 18:00:50 1 35.239.15.113 113.15.239.35.bc.googleusercontent.com Commercial
2023-03-20 18:37:26 1 10.0.6.20 Unknown th-TH: Thaith: Thai
2023-03-20 18:46:41 1 182.232.158.159 Unknown th-TH: Thaith: Thai
2023-03-20 19:05:56 1 54.36.148.201 hydrogen201-ext2.a.ahrefs.com Commercial
2023-03-20 19:18:53 1 49.228.106.140 49-228-106-0.24.nat.cwdc-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-03-20 20:46:36 1 1.46.25.162 Unknown en-GB: Englishen-US: Englishen: English
2023-03-20 21:15:00 2 1.47.144.85 Unknown th-TH: Thaith: Thaien: English
2023-03-20 21:56:45 1 10.0.6.154 Unknown en: Englishth: Thaith-TH: Thai
2023-03-20 22:28:26 1 101.109.163.240 node-wds.pool-101-109.dynamic.totinternet.net Network th-TH: Thaith: Thaien: English
2023-03-20 22:29:37 1 223.24.169.48 ppp-223-24-169-48.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-20 23:17:49 3 184.22.248.176 184-22-248-0.24.nat.sila1-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thaien: English
2023-03-21 00:02:34 1 49.228.107.152 49-228-107-0.24.nat.cwdc-cgn02.myaisfibre.com Commercial en-US: Englishen: English
more >>